












































Property Attributes
- MLS#22006306
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95403
- StyleContemporary,Craftsman
- Price$ 12,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6772
- Lot Size68.6 Acres
Listing Provided Courtesy Of:
Jeffrey M Bounsall with Compass - 707-547-3800
Data Source:
Bay Area Real Estate Information Services
Property Description
Gated 68 acre+/- Premier Secluded Wine Country Estate, 6772 +/- square foot 4 bdr, 4 bth contemporary res. w/office & den. Very private setting with open floor plan and elegant architectural details throughout. Fabulous sunrise and sunset views. Swimming pool & landscaped yard for entertaining, rose gardens, olive grove, lawns. Paved roads throughout. 54.54 +/- acres premium vineyards located within Chalk Hill, RRV and Sonoma Coast AVA's. Oak laden meandering creek runs through property. Plenty of water. Potential for Subdivision into three parcels and winery sites. Minutes to airport, restaurants, shopping and Golf Course.
Price History | |
---|---|
3/20/2020 | Listed $12,300,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In BBQ, Disposal, Electric Water Heater, Gas Water Heater, Hood Over Range, Solar Water Heater, Built-In Oven, Cooktop Stove, Gas Range |
Architectural Style | Contemporary, Craftsman |
Association Fee Includes | None |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Block, Brick, Ceiling Insulation, Floor Insulation, Frame, Masonry Reinforced, Wall Insulation, Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central, Heat Pump-Air |
Current Use | Vineyard |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Exterior Features | Dog Run, Entry Gate, Wet Bar |
Flooring | Carpet, Marble, Wood |
Garage Spaces | 3 |
Heating | Central, Electric, Fireplace(s), Floor Furnace, Heat Pump, Natural Gas, Propane, Radiant, Solar Heating, Heat Pump-Air |
Interior Features | Cathedral Ceiling, Formal Entry, Open Beam Ceiling, Skylight(s), Storage Area(s) |
MLS Area | Santa Rosa-Northeast |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered Patio, Deck(s) |
Pool Features | Built-In, Cabana, Gunite Construction, Lap, Pool Cover, Pool Sweep, Pool/Spa Combo, Solar Cover, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Cement, Slate |
Security Features | Fire Suppression System, Security Alarm(s), Security Fence, Security Gate, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Engineered Septic |
Spa Features | Spa/Hot Tub Built-In |
Subtype Description | Detached |
View | City Lights, Forest, Hills, Mountains, Orchard, Park, Ridge, Vineyard, Woods |
Zoning Description | Ag |
Interior Features
Basement | Partial |
---|---|
Dining Room Features | Formal Area, Formal Room, Space in Kitchen |
Fireplace Features | Family Room, Gas Starter, Living Room, Master Bedroom, Wood Burning |
Kitchen Features | Breakfast Area, Breakfast Room, Synthetic Counter, Island, Pantry, Slab Counter |
Laundry Features | Inside Room |
Living Area | 6772 |
Living Room Features | Deck Attached, Great Room, Open Beam Ceiling, Skylight(s), Cathedral/Vaulted |
Main Level | Bath(s), Bedroom(s), Dining Room, Family Room, Garage, Kitchen, Living Room, Master Bedroom |
Room Type | Attic, Bonus Room, Den, Guest Quarters, Office, Library, Media Room, Storage |
Roombathsotherfeatures | Jetted Tub, Low-Flow Toilet(s), Marble, Shower Stall(s), Sunken Tub |
Roomfamilyroomfeatures | Great Room, Other |
Roommasterbathroomfeatures | Tub |
Total Fireplaces | 2 |
Total Stories | 2 |
Upper Level | Bath(s), Bedroom(s), Garage |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Full, Fenced |
Foundation Details | Concrete Perimeter, Block |
Horse Amenities | Barn w/Electricity, Barn w/Water |
Horse Y/N | Yes |
Lot Features | Auto Sprinkler F&R, Corner, Garden, Landscape Back, Landscape Front, Landscape Misc, Meadow East, Private, Secluded, Storm Drain, Stream Seasonal, County |
Lot Size Acres | 68.6000 |
Lot Size Square Feet | 2988216 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Private, Well |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool