




















Property Attributes
- MLS#22025214
- TypeCondos
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Southeast
- Zip95404
- StyleContemporary
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage767
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Bianca Banash with Coldwell Banker B of V - 7079963232
Property Description
New and improved price! Attention 1st time Buyers and Investors. Why pay rent? Here it is, a bargain-priced clean and cute all-age condo ready for occupancy! Single level ground floor with crown molding, ceiling fans, and front & back patios for outdoor enjoyment. It is conveniently located for commute with easy on/off freeway access and shopping nearby at Santa Rosa Marketplace Center. Don't wait to discover this affordable alternative to renting. See today to make it your own!
Price History | |
---|---|
10/19/2020 | Listed $295,000 |
12/1/2020 | 6% - $280,000 |
1/15/2021 | 2% - $275,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Fee Includes | External Bldg. Maint, Garbage, Grounds Maint, Insurance, Management, Roof, Security, Street |
Association Name | Grapevine Property Services |
Association Y/N | Yes |
Garage Spaces | 0.00 |
HOA Fee | 269.00 |
HOA Fee Frequency | Monthly |
Lease Type | Net |
Miscellaneous | Window Covers Incl., Window Screens |
Possession | Close Escrow |
Property Attached Y/N | Attached |
Property SubType | Condo/Coop |
Property Type | Residential |
Roof | Composition, Shingle |
Sale/lease-rent | Sale |
Status | Active |
Unit Number | 313 |
Utilities | Cable TV Available, City, DSL Available, Gas Water Heater, Internet Available, Natural Gas, PG&E, TV Cable |
Year Built | 2003 |
Interior Features
Fireplace | No |
---|---|
Fireplaces | None |
Floors | Laminate, Tile, W/W Carpet |
Full Baths | 1 |
Furnished Y/N | None |
Heat/Air Conditioning | Ceiling Fan(s), Gas, Natural Gas, No Air Conditioning, Wall Furnace |
Kitchen | 220 V Wiring, Cntr Ceramic Tile, Dishwasher Incl., Disposal Incl, Gas Range Incl., Hood Over Range, Microwave Incl., Refrigerator Incl. |
Living Area | 767.00 |
Other Rooms | None |
Stories | 1 Story |
Total Bedrooms | 2 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Construction Type | Wood Frame |
Exterior | Wood Siding |
Fencing | Perimeter |
Foundation | Slab |
Lot Description | Level, City |
Lot Size Acres | 0.02 |
Pool Type | None |
Pool Y/N | No |
Sewer/Septic | Sewer Public |
Soil | Unknown |
Water Source | Water Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool