


























Property Attributes
- MLS#22025594
- TypeContingent
- CountySONOMA
- CitySanta Rosa
- AreaOakmont
- NeighborhoodOakmont
- Zip95409
- StyleContemporary
- Price$ 590,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1419
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Larry Tristano Jr with Artisan Sotheby's Int'l Realty - 707-508-4161
Data Source:
Bay Area Real Estate Information Services
Property Description
Beautifully updated Laurelwood model. Premium location backing to fields and with views both Annadel and Sugarloaf mountains. This light and bright 2 bedroom, 2 bath with spacious living room has sliding doors to an outdoor deck area with views of the pastures and mountains. An attached sunroom adds more living space, also exiting to the deck area with seating in the garden. Apple and pear fruit trees with wonderful fruit to share with friends and family. 2 car garage with tool bench for the home handyperson completes this home. Oakmont is Santa Rosa's premier Active Adult 55+ community in the Valley of the Moon. With 3 recreation centers, swimming pools, tennis, bocce, pickleball, fitness center, activities and clubs. For the foodie, enjoy nearby world class wineries and restaurants. For the outdoors person, enjoy nearby Annadel, Sugarloaf and Hood Mountain parks. Golf, bicycling, hiking and horseback riding are all at your doorstep.
Price History | |
---|---|
10/21/2020 | Listed $619,000 |
1/29/2021 | 2% - $609,000 |
2/12/2021 | 4% - $590,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher, Disposal, Hood Over Range |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Exercise Court, Golf Course, Gym, Pool, Racquetball Court, Spa/Hot Tub, Tennis Courts, Trails, Other |
Association Fee Includes | Other |
Association Name | OVA |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | Central |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
HOA Fee | 102 |
HOA Fee Frequency | Monthly |
Heating | Central |
MLS Area | Oakmont |
Open Parking Spaces | 2 |
Other Structures | Shed(s) |
Parking Features | Attached, Garage Door Opener |
Pool Features | Common Facility |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subdivision Name | Oakmont |
Subtype Description | Attached |
Total Rooms | 3 |
View | Hills, Mountains, Panoramic, Pasture |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Living Room |
Laundry Features | Hookups Only, Laundry Closet |
Living Area | 1419 |
Main Level | Bedroom(s), Dining Room, Garage, Kitchen, Living Room, Master Bedroom, Street Entrance |
Room Type | Atrium |
Roombathsotherfeatures | Shower Stall(s), Tub |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Paved Driveway, Paved Sidewalk |
---|---|
Fencing | Full |
Foundation Details | Concrete Perimeter |
Lot Features | Landscape Misc, Storm Drain, Stream Seasonal |
Lot Size Acres | 0.3680 |
Lot Size Square Feet | 16030 |
Lot Size Units | SqFt |
Spa | No |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool