






























Property Attributes
- MLS#22029033
- TypeContingent
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northwest
- Zip95403
- StyleTownhome
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1242
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Susan Mullins with Keller Williams Realty - 7079783500
Property Description
Showings begin 12/17/20. A great opportunity to purchase a townhome in beautiful Plum Tree PUD. Home is a 2 story end unit with 2 bedrooms & a full bath upstairs plus a half bath downstairs. There is 1242 sq.ft. of living area plus a 2 car attached garage. The home is in good repair and can be updated to the buyer's taste. An upstairs balcony and extended enclosed patio provide outdoor privacy. The unit backs onto an open lawn area in view of the community pool. Close to Kaiser, Coddingtown & Trader Joes with easy access to Hwy 101. HOA dues for 2021 will be $325/mo. and include roofs, exterior siding, building insurance, earthquake coverage, common area landscaping and the communing pool.
Price History | |
---|---|
12/17/2020 | Listed $375,000 |
General Features
Architectural Style | Townhome |
---|---|
Association Fee Includes | External Bldg. Maint, Grounds Maint, Insurance, Management, Roof, Security |
Association Name | Plum Tree HOA |
Association Y/N | Yes |
Garage Spaces | 2.00 |
HOA Fee | 325.00 |
HOA Fee Frequency | Monthly |
Lease Type | Net |
Miscellaneous | Deck(s), Window Screens |
Possession | Close Escrow |
Property Attached Y/N | Attached |
Property SubType | Condo/Coop |
Property Type | Residential |
Restrictions | Board Approval, Exterior Alterations, Parking |
Roof | Composition |
Sale/lease-rent | Sale |
Status | Contingent-Show |
Unit Number | 165 |
Utilities | Cable TV Available, Electric, Natural Gas, PG&E |
Year Built | 1980 |
Interior Features
Fireplace | Yes |
---|---|
Fireplaces | 1 Fireplace, Living Room, Wood Burning |
Floors | Part Carpet, Vinyl/Linoleum |
Full Baths | 1 |
Half Baths | 1 |
Heat/Air Conditioning | Ceiling Fan(s), Central Heat, Fireplace(s) |
Kitchen | 220 V Wiring, Cntr Laminate, Dishwasher Incl., Electric Range Incl., Hood Over Range, Microwave Incl., Refrigerator Incl. |
Living Area | 1242.00 |
Other Rooms | None |
Stories | 2 Story |
Total Bedrooms | 2 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Construction Type | Wood Frame |
Exterior | Wood Siding |
Foundation | Concrete Perimeter |
Lot Description | Level |
Lot Size Acres | 0.04 |
Pool Type | Comm Facility, In Ground |
Pool Y/N | Yes |
Sewer/Septic | Sewer Public |
Water Source | Water Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool