











































Property Attributes
- MLS#22030739
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Southeast
- Zip95409
- StyleTraditional
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2539
- Lot Size5,062 SqFt
Listing Provided Courtesy Of:
Brook Terhune with Front Porch Realty Group - 707-636-4511
Data Source:
Bay Area Real Estate Information Services
Property Description
This 3 bedroom, 3 bathroom 2,539 sqft home in the desirable Villages at Wild Oak, an all-age gated community, is light and bright with morning and afternoon sun. The versatile floor plan offers single-story living. On the main level enjoy the living room with soaring vaulted open beam ceilings and fireplace, the kitchen features an island, dining area, fireplace, and an abundance of natural light. The main master bedroom has a balcony with a view of redwoods and a large walk-in closet. Upstairs, find the loft, oversized bedroom, bathroom, and an additional office space open to the kitchen downstairs. Enjoy the community swimming pool, recreation room, pond, tennis courts, and bocce ball. Easy access to Trione-Annadel and Spring Lake Parks with the community pathway. Nestled in Valley of the Moon near Kenwood offering award winning wineries and incredible dining throughout the valley.
Price History | |
---|---|
3/4/2021 | Listed $800,000 |
3/22/2021 | 2% - $790,000 |
4/12/2021 | 6% - $749,000 |
General Features
Appliances | Built-In Electric Oven, Built-In Gas Range, Compactor, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Pool, Recreation Facilities, Tennis Courts |
Association Fee Includes | Maintenance Grounds, Management, Security |
Association Name | The Villages at Wild Oak |
Association Y/N | Yes |
Availability Date | 1800-01-01T00:00:00 |
Cooling | Central |
Electric | 220 Volts in Laundry |
Exterior Features | Uncovered Courtyard |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
HOA Fee | 444 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Cathedral Ceiling, Open Beam Ceiling |
Levels | Two |
MLS Area | Santa Rosa-Southeast |
Parking Features | Detached |
Pool Features | Common Facility |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Attached |
Total Rooms | 8 |
View | Woods |
Interior Features
Fireplace Features | Kitchen, Living Room |
---|---|
Kitchen Features | Breakfast Area, Island, Pantry Cabinet, Pantry Closet, Stone Counter |
Laundry Features | Dryer Included, Laundry Closet, Washer Included |
Living Area | 2539 |
Living Room Features | Cathedral/Vaulted, Deck Attached, Open Beam Ceiling |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen, Master Bedroom |
Roommasterbathroomfeatures | Double Sinks, Shower Stall(s), Soaking Tub, Window |
Roommasterbedroomfeatures | Balcony, Ground Floor, Walk-In Closet |
Total Fireplaces | 2 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s), Loft, Retreat |
Exterior Features
Lot Features | Corner, Cul-De-Sac, Gated Community, Landscape Front |
---|---|
Lot Size Acres | 0.1162 |
Lot Size Square Feet | 5062 |
Lot Size Units | Acres |
Total Parking | 4 |
Water Source | Water District |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool