























Property Attributes
- MLS#321003418
- TypeSingle Family
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- StyleMediterranean
- Price$ 8,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5743
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Michael Crain with Michael Crain Properties/Vineyard Advisors and Brokers - 707-938-9899
Data Source:
Bay Area Real Estate Information Services
Property Description
Petroni Vineyards Estate Winery. Sought-after Moon Mtn AVA. Mountain-top Estate Tuscan style with Italianate Villa style home, 4,200 winery, 12-acre vineyard, 17,895 sq. ft. of magnificent wine caves and olive orchards. Private and secluded property with dramatic views. Bring your buyer who has a passion for wine and loves Italian Architecture. Property is one easy mile (3-4 minutes) up Cavedale Road from Hwy 12, so close to town for a setting and seclusion that is a world away. All winery tanks, presses and production equipment is included in Offering Price.
Price History | |
---|---|
2/12/2021 | Listed $8,495,000 |
General Features
Appliances | Built-In BBQ, Built-In Gas Oven, Built-In Refrigerator, Dishwasher, Disposal, Double Oven, Gas Plumbed, Ice Maker, Wine Refrigerator |
---|---|
Architectural Style | Mediterranean |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Glass, Stone, Stucco |
Cooling | Central |
Electric | 3 Phase |
Exterior Features | Balcony, BBQ Built-In |
Flooring | Stone, Tile |
Garage Spaces | 2 |
Heating | Central |
Interior Features | Cathedral Ceiling, Skylight(s), Wet Bar |
MLS Area | Sonoma |
Open Parking Spaces | 14 |
Other Structures | Barn(s), Cave(s), Guest House, Outbuilding, Workshop |
Parking Features | Uncovered Parking Space |
Patio/Porch Features | Uncovered Deck |
Pool Features | Gunite Construction, Solar Cover |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Senior Community Y/N | No |
Sewer | Septic System |
Subtype Description | Luxury |
View | Mountains, Valley |
Interior Features
Dining Room Features | Dining Bar |
---|---|
Fireplace Features | Stone |
Kitchen Features | Granite Counter, Island, Island w/Sink, Pantry Closet, Skylight(s), Stone Counter |
Laundry Features | Gas Hook-Up, Hookups Only, In Garage, Washer Included |
Living Area | 5743 |
Living Room Features | Great Room, Skylight(s), View |
Main Level | Bedroom(s), Dining Room, Full Bath(s), Kitchen, Living Room, Master Bedroom |
Room Type | Great Room, Living Room, Master Bedroom, Office |
Roommasterbathroomfeatures | Granite, Shower Stall(s), Stone, Sunken Tub, Tub |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Foundation Details | Concrete, Raised |
---|---|
Lot Features | Greenbelt, Landscape Back, Secluded, Stream Year Round |
Lot Size Acres | 0.6800 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 29621 |
Lot Size Units | Acres |
Total Parking | 16 |
Water Source | Well |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool