



































Property Attributes
- MLS#321006427
- TypeContingent
- CountyNAPA
- CityNapa
- AreaNapa
- NeighborhoodBrookside 01
- Zip94559
- StyleTraditional
- Price$ 445,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage951
- Lot Size819 SqFt
Listing Provided Courtesy Of:
Stephanie A Gibson with Golden Gate Sotheby's International Realty - 707-255-0845
Data Source:
Bay Area Real Estate Information Services
Property Description
20 Brookside contemporary living. Enter thru a private patio into an open airy living space. The TV/media area is accented by recessed lights and tasteful contemporary colors. The kitchen offers all stainless steel appliances framed with designer tile and stone countertops. The natural wood wainscoating transitions into the Bamboo floors to support the peaceful living. Two private patios expand from the living room and dining area. The two bedrooms upstairs offer generous closet space. Upstairs windows are replaced, newer paint, newer flooring. Everything is done! Move in.. Walk to the pool and clubhouse OR enjoy the walking areas enhanced by the mature trees through out the Brookside community. Parks, shopping, schools and restaurants are conveniently close.
Price History | |
---|---|
2/20/2021 | Listed $435,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Disposal, Free Standing Electric Range, Free Standing Refrigerator, Microwave |
Architectural Style | Traditional |
Association Amenities | Clubhouse, Laundry Coin, Pool |
Association Fee Includes | Common Areas, Insurance on Structure, Maintenance Exterior, Maintenance Grounds, Management, Pool, Road, Roof, Water |
Association Name | Brookside |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 1 |
Construction Materials | Stucco, Wood Siding |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Energy Efficient | Appliances, Lighting |
Exterior Features | Entry Gate, Uncovered Courtyard |
Flooring | Bamboo, Carpet, Tile |
HOA Fee | 419 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Napa Valley Unified |
Levels | Two |
Location Of Unit | Close to Clubhouse |
MLS Area | Napa |
Open Parking Spaces | 4 |
Parking Features | Covered, Uncovered Parking Space |
Patio/Porch Features | Back Porch |
Pool Features | Common Facility |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
School District (county) | Napa |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subdivision Name | Brookside 01 |
Subtype Description | Attached, Planned Unit Develop |
Total Rooms | 7 |
View | Garden/Greenbelt |
Zoning Description | RM |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Kitchen/Family Combo, Stone Counter |
Laundry Features | Dryer Included, Washer Included, Other |
Living Area | 951 |
Main Level | Dining Room, Kitchen, Living Room, Street Entrance |
Room Type | Dining Room, Kitchen, Living Room, Storage |
Roommasterbathroomfeatures | Tile |
Roommasterbedroomfeatures | Closet |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Exterior Features
Driveway/sidewalks | Paved Sidewalk |
---|---|
Fencing | Back Yard, Front Yard |
Foundation Details | Concrete |
Lot Features | Close to Clubhouse, Low Maintenance |
Lot Size Acres | 0.0188 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 819 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool