
























Property Attributes
- MLS#321006979
- TypeMobile Home
- CountyNAPA
- CityCalistoga
- AreaCalistoga
- Zip94515
- StyleDouble Wide
- Price$ 169,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
Listing Provided Courtesy Of:
Liz Manfree with Better Homes & Gardens Real Estate/Wine Country Group - 707-963-5266
Data Source:
Bay Area Real Estate Information Services
Property Description
Spacious, light filled home with living, dining & family rooms in an open flowing floor plan. Kitchen with pantry & newer appliances. Two en suite bedrooms with abundant closet space. Large covered front porch with enclosed extra storage room. Two car carport with storage shed. Located within Calistoga Springs 55+ Park which offers a community mineral water pool & spa close to downtown Calistoga.
Price History | |
---|---|
2/27/2021 | Listed $169,000 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cook Top, Hood Over Range |
---|---|
Association Y/N | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 2 |
Construction Materials | Aluminum Siding |
Cooling | Central |
Exterior Features | Carport Awning, Porch Awning |
Flooring | Carpet, Linoleum |
Heating | Central, Gas |
Land Lease Amount | 536 |
MLS Area | Calistoga |
Mobile Length | 64 |
Mobile Width | 24 |
Other Structures | Storage |
Parking Features | Covered, Guest Parking Available |
Property SubType | Double Wide |
Property Type | Manufactured In Park |
Roof | Metal |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Unit Number | 118 |
Interior Features
Dining Room Features | Formal Area |
---|---|
Kitchen Features | Breakfast Area, Pantry Closet |
Laundry Features | Inside Room, Washer/Dryer Stacked Included |
Living Area | 1536 |
Room Type | Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bedroom, Storage |
Roombathsotherfeatures | Double Sinks, Shower Stall(s), Sunken Tub, Tub w/Shower Over |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Units | Acres |
Model | Islander |
Park Name | Calistoga Springs |
Skirt | Vinyl |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool