































Property Attributes
- MLS#321007447
- TypeContingent
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northwest
- Zip95401
- StyleRanch
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Andrew Oandason with Coldwell Banker Realty - 707-527-8567
Data Source:
Bay Area Real Estate Information Services
Property Description
Here is your chance to own a home with your own in ground pool for an affordable price with no HOA! Single level home with 2 car attached garage. There is also a bonus room/pool house with full bathroom. Brand new carpet & Paint in bedrooms, Roof replaced about two years ago. This Move-in ready home is near Oliver's market and other convenient shopping.
Price History | |
---|---|
3/26/2021 | Listed $615,000 |
General Features
Appliances | Dishwasher, Disposal, Free Standing Refrigerator, Gas Water Heater, Hood Over Range, Microwave, Self/Cont Clean Oven |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Wood |
Cooling | None |
Flooring | Carpet, Simulated Wood, Tile |
Garage Spaces | 2 |
Heating | Central |
Levels | One |
MLS Area | Santa Rosa-Northwest |
Other Structures | Guest House, Outbuilding, Storage, Workshop, Other |
Parking Features | Attached, Garage Door Opener |
Pool Features | Built-In |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Detached |
Interior Features
Fireplace Features | Family Room |
---|---|
Kitchen Features | Breakfast Area, Pantry Cabinet |
Laundry Features | Hookups Only, In Garage |
Living Area | 1240 |
Main Level | Bedroom(s), Family Room, Full Bath(s), Garage, Kitchen, Living Room, Master Bedroom |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Features | Landscape Back |
Lot Size Acres | 0.1377 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5998 |
Lot Size Units | Acres |
Total Parking | 6 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool