






























Property Attributes
- MLS#321009683
- TypeCondos
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95403
- StyleContemporary
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1746
- Lot Size1,416 SqFt
Listing Provided Courtesy Of:
Sue Cho with Safer Properties - 707-978-4303
Data Source:
Bay Area Real Estate Information Services
Property Description
VIEW! Enjoy coffee & croissants while taking in expensive views of wine country from one of your two balconies. If it's raining, sip a glass of cabernet in front of one of your two fireplaces, one in the master suite and living room. Those who enjoy cooking will appreciate the way the abundant lighting shows off a luxuriously outfitted kitchen with polished stone countertops, stainless steel accents and tons of cabinet space. Bright and sunny ambience in the upstairs social areas. The master suite features a large walk-in closet plus a jetted tub and two sinks in the bathroom. The den, the bonus storage/home gym, the laundry room with sink and the spacious two car garage make this home complete. Other luxurious amenities located close by include a swimming pool and spa and of course tennis court. A MUST SEE!
Price History | |
---|---|
3/5/2021 | Listed $629,000 |
4/6/2021 | 5% - $599,000 |
General Features
Appliances | Built-In Gas Oven, Compactor, Dishwasher, Disposal, Gas Cook Top, Hood Over Range, Microwave |
---|---|
Architectural Style | Contemporary |
Association Amenities | Greenbelt, Pool, Tennis Courts |
Association Fee Includes | Common Areas, Insurance on Structure, Maintenance Exterior, Maintenance Grounds, Management, Pool, Recreation Facility, Water |
Association Name | Stonefield HOA |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Wood Siding |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Flooring | Tile, Vinyl, Wood |
Garage Spaces | 2 |
HOA Fee | 556 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Cathedral Ceiling |
Levels | Two |
Location Of Unit | Close to Clubhouse |
MLS Area | Santa Rosa-Northeast |
Parking Features | Attached, Garage Door Opener, Garage Facing Front, Interior Access, Side-by-Side |
Pool Features | Common Facility, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Attached |
View | City Lights, Hills |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Breakfast Area, Stone Counter |
Laundry Features | Dryer Included, Inside Room, Sink, Washer Included |
Living Area | 1746 |
Living Room Features | Cathedral/Vaulted, Deck Attached, Skylight(s) |
Lower Level | Bedroom(s), Full Bath(s), Master Bedroom |
Main Level | Dining Room, Garage, Kitchen, Living Room, Retreat, Street Entrance |
Room Type | Bonus Room, Living Room, Master Bathroom |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Jetted Tub, Shower Stall(s), Tile |
Roommasterbedroomfeatures | Balcony, Ground Floor, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Close to Clubhouse |
Lot Size Acres | 0.0325 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1416 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool