





























Property Attributes
- MLS#321016011
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95403
- StyleContemporary
- Price$ 1,244,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2814
- Lot Size11,578 SqFt
Listing Provided Courtesy Of:
Lurah Magee with Berkshire Hathaway - 707-273-4007
Data Source:
Bay Area Real Estate Information Services
Property Description
Rare Gem with a Lake View in Fountaingrove. Cathedral ceilings welcome you to the light filled living room w/hardwood floors,circular staircase & fireplace. The spacious family room/kitchen area has another fireplace next to French Doors, bar area w/2 wine fridges, Professional Viking range and hood, granite counters, cherry cabinets, porcelain flooring & big pantry. Generous Primary Suite has expansive windows overlooking the Lake Park, a small office/nursery & tiled bath w/lg shower enclosure, garden tub & walk in closet. Two more bedrooms and a bath complete this upper level. Bed/bath on the main, french doors to the dining room, owned 5 kilowatt solar system, EV charging, 4 zone HVAC. A wooded Park to the N side of the property & Lake Park in front - creates a serene retreat with mature fruit trees, green house, flagstone patio. Walking distance to Kaiser or the Country Club for Golf. Doorway to Sonoma County with it's coveted restaurants and wineries.
Price History | |
---|---|
4/1/2021 | Listed $1,244,000 |
General Features
Appliances | Free Standing Freezer, Free Standing Gas Range, Free Standing Refrigerator, Hood Over Range |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Heat Pump |
Energy Efficient | Appliances, Insulation, Windows |
Flooring | Wood |
Garage Spaces | 3 |
Heating | Fireplace(s), Heat Pump, MultiZone |
Interior Features | Cathedral Ceiling |
MLS Area | Santa Rosa-Northeast |
Other Structures | Greenhouse |
Parking Features | EV Charging, Garage Door Opener, Garage Facing Front, Side-by-Side |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Fire Alarm, Security System Prewired |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Detached |
View | Lake, Park |
Interior Features
Kitchen Features | Breakfast Area, Granite Counter, Kitchen/Family Combo, Pantry Cabinet |
---|---|
Laundry Features | Dryer Included, Ground Floor, Laundry Closet, Washer Included |
Living Area | 2814 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen, Living Room, Street Entrance |
Room Type | Bonus Room, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Low-Flow Toilet(s), Shower Stall(s), Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Low-Flow Shower(s), Low-Flow Toilet(s), Shower Stall(s), Soaking Tub, Walk-In Closet |
Roommasterbedroomfeatures | Sitting Area |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s), Master Bedroom, Retreat |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Auto Sprinkler F&R, Greenbelt, Lake Access, Landscape Front |
Lot Size Acres | 0.2658 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 11578 |
Lot Size Units | Acres |
Total Parking | 6 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool