






































Property Attributes
- MLS#321018132
- TypeContingent
- CountySONOMA
- CityRohnert Park
- AreaCotati-Rohnert Park
- Zip94928
- StyleContemporary
- Price$ 776,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2430
- Lot Size3,825 SqFt
Listing Provided Courtesy Of:
Summer Stubblefield with Compass - 707-219-6276
Data Source:
Bay Area Real Estate Information Services
Property Description
This is the home in the University District you have been waiting for! 5013 King Place is a 3 bed, 3 bath home with an office/den downstairs and a spacious loft upstairs. Its open floor plan is complete with a chef's kitchen featuring upgraded appliances. Extra-wide sliding glass doors open up to the home's welcoming backyard. Unique to this block, there are no rear neighbors, lending an even bigger feel to the outdoor space. The spacious primary bedroom has beautiful views of the reservoir behind the home. One full bathroom is located on the main level. Electrical car charger in the garage. Just 2 quick blocks to the community park! The HOA maintains your front yard landscaping.
Price History | |
---|---|
3/27/2021 | Listed $788,000 |
4/9/2021 | 2% - $776,000 |
General Features
Appliances | Dishwasher, Free Standing Gas Oven, Free Standing Gas Range, Free Standing Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Maintenance Grounds, Management |
Association Name | University District Mulberry |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Cooling | Central |
Garage Spaces | 2 |
HOA Fee | 81 |
HOA Fee Frequency | Monthly |
Heating | Central |
MLS Area | Cotati/Rohnert Park |
Parking Features | Attached, Garage Door Opener |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Detached |
View | Other |
Interior Features
Kitchen Features | Granite Counter, Island, Pantry Closet |
---|---|
Laundry Features | Dryer Included, Upper Floor, Washer Included |
Living Area | 2430 |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Kitchen |
Room Type | Great Room, Laundry, Loft, Master Bedroom |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Sunken Tub |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s), Loft, Master Bedroom |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Low Maintenance |
Lot Size Acres | 0.0878 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 3825 |
Lot Size Units | SqFt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool