




































Property Attributes
- MLS#321018441
- TypeContingent
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- NeighborhoodWikiup Greens
- Zip95403
- StyleTraditional
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Jeanne &John DeLario with Coldwell Banker Realty - 707-527-8567
Data Source:
Bay Area Real Estate Information Services
Property Description
Stunning remodel on a corner lot with privacy and entry gate. Quartz countertops in a freshly remodeled open concept kitchen-dining room, white cabinetry, recessed lighting, stylish vinyl plank flooring. Bathrooms continue the theme with quartz countertops on just installed white cabinetry, new sinks and faucets. Tile bathroom flooring with new vanities and mirrors. A large patio is wonderful for spending outdoor time. Across from the community pool and recreation center, close to town yet peaceful and quiet, close to hiking trails, this property is a must see. HOA provides secondary laundry rooms with washers and dryers in addition to hook ups in your own house.
Price History | |
---|---|
3/26/2021 | Listed $425,000 |
General Features
Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Free Standing Refrigerator, Hood Over Range, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Barbeque, Clubhouse, Laundry Coin, Laundry Free, Pool, See Remarks |
Association Fee Includes | Cable TV, Common Areas, Homeowners Insurance, Insurance on Structure, Maintenance Exterior, Maintenance Grounds, Management, Pool, Recreation Facility, Road, Roof, Sewer, Trash, Water |
Association Name | Wikiup Greens |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 2 |
Construction Materials | Glass, Stucco |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Energy Efficient | Appliances, Lighting |
Exterior Features | Entry Gate |
Flooring | Tile, Vinyl |
HOA Fee | 559 |
HOA Fee Frequency | Monthly |
Heating | Fireplace(s), Gas, Natural Gas |
Levels | One |
Location Of Unit | Close to Clubhouse, End Unit, Ground Floor |
MLS Area | Santa Rosa-Northeast |
Parking Features | Side-by-Side |
Patio/Porch Features | Enclosed Patio |
Pool Features | Common Facility, Fenced, Pool House, Solar Heat |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
School District (county) | Sonoma |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subdivision Name | Wikiup Greens |
Subtype Description | Detached |
Total Rooms | 4 |
Total Units | 38 |
Unit Number | A |
View | Hills |
Interior Features
Dining Room Features | Breakfast Nook |
---|---|
Fireplace Features | Brick, Living Room, Raised Hearth, Wood Burning |
Kitchen Features | Quartz Counter, Stone Counter |
Laundry Features | Hookups Only, Inside Area |
Living Area | 1196 |
Main Level | Bedroom(s), Dining Room, Full Bath(s), Kitchen, Living Room, Master Bedroom, Street Entrance |
Room Type | Attic, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Quartz, Shower Stall(s), Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Roommasterbedroomfeatures | Closet, Ground Floor, Outside Access, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Fencing | Metal |
---|---|
Foundation Details | Slab |
Lot Features | Auto Sprinkler Front, Close to Clubhouse, Corner, Landscape Front, Storm Drain, Street Lights |
Lot Size Acres | 0.0100 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 436 |
Lot Size Units | Acres |
Spa | No |
Total Parking | 2 |
Water Source | Water District, See Remarks |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool