









































Property Attributes
- MLS#321019330
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Southeast
- Zip95405
- Style
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size9,400 SqFt
Listing Provided Courtesy Of:
Annaliese Hiatt Quisisem with RE/MAX Gold - 707-584-1987
Data Source:
Bay Area Real Estate Information Services
Property Description
Beautiful, two-story Bennett Valley home just blocks away from the network of hiking and biking trails of Trione-Annadel State Park. Take in the expansive views from almost every window on the main level. The home features a remodeled kitchen, remodeled baths, an open floor plan, cathedral ceilings, hardwood flooring, and AC. Downstairs is a bonus room that would make a great art studio, media room, or play room. Additionally there is a partially finished basement with room for plenty of storage, and a workshop or a potential future man cave. The large rear deck can be great for entertaining, relaxing and soaking in sunsets. The yard has mature, low maintenance landscaping with an oversized driveway. The home lies within an award-winning Bennett Valley School district, minutes from the golf course, shopping, restaurants, and parks.
Price History | |
---|---|
3/31/2021 | Listed $949,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cook Top |
---|---|
Association Amenities | Other, See Remarks |
Association Fee Includes | Common Areas |
Association Name | Carissa Highlands |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Wood Siding |
Cooling | Central |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
HOA Fee | 325 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Cathedral Ceiling, Skylight(s), Storage Area(s) |
Levels | Two |
MLS Area | Santa Rosa-Southeast |
Parking Features | Guest Parking Available, Interior Access, Side-by-Side, Workshop in Garage |
Patio/Porch Features | Uncovered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Subtype Description | Detached |
View | Hills |
Interior Features
Basement | Partial |
---|---|
Dining Room Features | Dining/Family Combo, Dining/Living Combo, Formal Area, Space in Kitchen, Other |
Fireplace Features | Brick |
Kitchen Features | Breakfast Area, Slab Counter |
Laundry Features | Cabinets, Dryer Included, Inside Room, Washer Included |
Living Area | 1935 |
Living Room Features | Cathedral/Vaulted, Deck Attached, Skylight(s), View |
Lower Level | Garage |
Main Level | Bedroom(s), Dining Room, Full Bath(s), Kitchen, Living Room, Master Bedroom |
Room Type | Bonus Room, Dining Room, Great Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Storage, Workshop |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Shower Stall(s), Stone |
Roommasterbedroomfeatures | Balcony, Outside Access, Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Wood |
Lot Features | Corner, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.2158 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 9400 |
Lot Size Units | Acres |
Total Parking | 6 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool