




























Property Attributes
- MLS#321019415
- TypeContingent
- CountyNAPA
- CitySt. Helena
- AreaSt. Helena
- Zip94574
- StyleDouble Wide
- Price$ 325,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1472
Listing Provided Courtesy Of:
Donna M Brion with Coldwell Banker Brokers of the Valley - 707-963-1152
Data Source:
Bay Area Real Estate Information Services
Property Description
Light, open and airy this updated home checks all of the boxes - vaulted ceilings, dual paned windows, wood flooring throughout and stainless appliances with center island. The sliding doors from both the living room and dining room offer easy access to the large and private brick patio area surrounded by flowering planting beds on an automated irrigation systems; an oasis to relax in. A great feature of this home is the spacious laundry room which currently doubles as an in-home office. Covered parking for two vehicles and storage complete the package.
Price History | |
---|---|
3/31/2021 | Listed $325,000 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Free Standing Refrigerator, Gas Cook Top |
---|---|
Association Y/N | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 2 |
Cooling | Central |
Exterior Features | Carport Awning, Patio Awning |
Flooring | Wood |
Heating | Central, Natural Gas |
Interior Features | Cathedral Ceiling |
Land Lease Amount | 944 |
MLS Area | St. Helena |
Mobile Length | 61 |
Mobile Width | 24 |
Parking Features | Attached, Covered, Off Street |
Property SubType | Double Wide |
Property Type | Manufactured In Park |
Roof | Composition |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Total Rooms | 5 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Furnished Y/N | Unfurnished |
Kitchen Features | Island, Skylight(s) |
Laundry Features | Dryer Included, Inside Area, Washer Included |
Living Area | 1472 |
Living Room Features | Cathedral/Vaulted |
Room Type | Dining Room, Kitchen, Living Room, Master Bedroom |
Roombathsotherfeatures | Double Sinks, Shower Stall(s), Tile, Tub, Tub w/Shower Over |
Exterior Features
Lot Features | Close to Clubhouse, Cul-De-Sac |
---|---|
Lot Size Source | Assessor Auto-Fill |
Lot Size Units | Acres |
Model | 948 |
Park Name | Vineyard Valley |
Skirt | Other |
Total Parking | 2 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool