


































Property Attributes
- MLS#321020649
- TypeMulti-Family
- CountySONOMA
- CitySonoma
- AreaSonoma
- Zip95476
- StyleTraditional
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Lorene Campi with Coldwell Banker Brokers of the Valley - 707-996-3232
Data Source:
Bay Area Real Estate Information Services
Property Description
Dreaming of living close together but want your own home? Consider this sweet property. Three bedroom/two bath w/ fireplace & 2 Car Garage and two bedroom/two bath w/ 1 Car Garage. Private rear yards & decks all on almost an 8000+/- sq ft lot! Blocks to Sonoma Market, Safeway, Sonoma Valley Hospital and our historic Sonoma Plaza. Wonderful possibilities!
Price History | |
---|---|
4/2/2021 | Listed $1,150,000 |
General Features
Accessibility | Shower(s) |
---|---|
Appliances | Dishwasher, Disposal, Free Standing Electric Range, Free Standing Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Cooling | Ceiling Fan(s) |
Electric | 220 Volts |
Flooring | Carpet, Laminate, Linoleum, Varies by Unit |
Garage Spaces | 3 |
Heating | Central, Gas |
MLS Area | Sonoma |
Parking Features | Attached, Garage, Street, Uncovered |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Composition |
School District (county) | Sonoma |
Security Features | Carbon Mon Detector, Double Strapped Water Heater, Smoke Detector |
Sewer | Public Sewer |
Total Units | 2 |
Interior Features
Laundry Features | In Each Unit, Washer/Dryer Hookups, Washer/Dryer Owned |
---|---|
Unit 1 # Of Rooms | 4 |
Unit 1 Bedrooms | 2 |
Unit 1 Description | Roomy 2 Bed 2 Ba unit with attached-1 car garage. Primary bedroom w/ba Decks and private yard w/lawn |
Unit 1 Full Baths | 2 |
Unit 2 # Of Rooms | 5 |
Unit 2 Bedroom Units Total | 1 |
Unit 2 Bedrooms | 3 |
Unit 2 Description | Spacious 3 bed/2 ba w/ fireplace in LR. Lovely rear yard/patio & side yard w/2 car garage. |
Unit 2 Full Baths | 2 |
Unit 2 Sqft Source | Tax Record |
Unit 3 Bedroom Units Total | 1 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Features | Auto Sprinkler F&R |
Lot Size Acres | 0.1800 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7841 |
Lot Size Units | Acres |
Number of Buildings | 2 |
Total Parking | 3 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool