



















































Property Attributes
- MLS#321020702
- TypeContingent
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northwest
- NeighborhoodVALLEY WEST SUB 3
- Zip95401
- StyleRanch
- Price$ 649,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size11,417 SqFt
Listing Provided Courtesy Of:
Mark St. Peter with W Real Estate - 707-591-0570
Data Source:
Bay Area Real Estate Information Services
Property Description
This home has been tastefully updated throughout. As you walk through the front door you'll be greeted with an open kitchen featuring an island with a Samsung double oven, stainless steel Kenmore refrigerator, LG Dishwasher, and quartz countertops. Both bathrooms have been updated with tile and nickel brushed fixtures, as well as a double sink in the master. The master bedroom has outdoor access with a composite deck and hot tub. As you walk throughout the house on your new laminate floors, you'll find the living room with a tile fireplace and a sliding glass door leading to the backyard. This home sits on over a quarter of an acre that has been meticulously maintained. Over $25k worth of concrete has been laid throughout the backyard, offering a drought friendly atmosphere. Gardeners will love the raised garden beds, tangerine, peach, and nectarine trees. As well as small patch of grapevines. There's plenty of storage with your two updated sheds and a big garage with shelving.
Price History | |
---|---|
4/6/2021 | Listed $649,000 |
General Features
Appliances | Dishwasher, Double Oven, Electric Cook Top, Free Standing Refrigerator, Hood Over Range |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Wood, Wood Siding |
Cooling | Central |
Exterior Features | Entry Gate, Uncovered Courtyard |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
Levels | One |
MLS Area | Santa Rosa-Northwest |
Other Structures | Shed(s), Storage |
Parking Features | Attached, RV Possible |
Patio/Porch Features | Back Porch, Uncovered Deck, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sonoma |
Security Features | Carbon Mon Detector, Fire Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Spa/Hot Tub Personal |
Subdivision Name | VALLEY WEST SUB 3 |
Subtype Description | Detached |
Zoning Description | CITYSR |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Living Room, Wood Burning |
Kitchen Features | Breakfast Area, Island, Quartz Counter |
Laundry Features | Hookups Only, In Garage |
Living Room Features | Other |
Main Level | Bedroom(s), Full Bath(s), Garage, Kitchen, Living Room, Master Bedroom, Street Entrance |
Room Type | Master Bathroom, Master Bedroom |
Roombathsotherfeatures | Dual Flush Toilet, Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Dual Flush Toilet, Quartz, Shower Stall(s), Tile |
Roommasterbedroomfeatures | Ground Floor, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Gated, Paved Driveway, Paved Sidewalk, Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Front Yard, Wood |
Foundation Details | Concrete Perimeter |
Lot Features | Court, Cul-De-Sac |
Lot Size Acres | 0.2621 |
Lot Size Square Feet | 11418 |
Lot Size Units | SqFt |
Spa | Yes |
Total Parking | 5 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool