




























































Property Attributes
- MLS#321022108
- TypeSingle Family
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa-Northeast
- Zip95409
- StyleContemporary
- Price$ 1,599,950
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3071
- Lot Size2.62 Acres
Listing Provided Courtesy Of:
Theresa Teuma with Legend Real Estate - 707-571-1050
Data Source:
Bay Area Real Estate Information Services
Property Description
This Absolutely Gorgeous Family Home Features: A grand formal entry w/soaring ceilings, designer colors throughout & custom wood flooring. Entertain in an expansive formal living rm w/a custom brick fireplace, built in window seating & panoramic views! Gourmets will love the upscale kitchen complete w/custom quality cabinetry, exqusite granite counter tops, large island, stainless steel appliances,a breakfast nook w/city views & a dramatic formal dining room! Relax in a wonderful family room with custom built in cabinetry, wine captain and wet bar or enjoy family time in a perfect media/game rm. Retire to a Romantic master suite on the main level featuring: A sitting area, stunning master bathroom & a large walk in closet. 3 additional spacious bedrooms & an oversized gym or play area. A separate Au-pair unit featuring: Living rm, full kitchen, private bedrm & designer bath. All this on 2.62 acres of pure heaven w/private decks, in-ground pool, hot tub, gazebo's & spectacular views!
Price History | |
---|---|
4/6/2021 | Listed $1,599,950 |
General Features
Appliances | Compactor, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave, Self/Cont Clean Oven, Wine Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Construction Materials | Brick, Vinyl Siding, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Heating | Central, Fireplace(s), Solar Heating |
MLS Area | Santa Rosa-Northeast |
Other Structures | Gazebo, Shed(s) |
Parking Features | Attached, Garage Door Opener, Garage Facing Front, Private, Side-by-Side |
Patio/Porch Features | Uncovered Deck |
Pool Features | Built-In, Solar Heat |
Private Pool | Yes |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Mon Detector, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Spa/Hot Tub Personal |
Subtype Description | Detached |
Total Rooms | 10 |
View | City Lights, Hills, Panoramic, Park, Other |
Interior Features
2nd Unit Bedrooms | 1 |
---|---|
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Attached |
Dining Room Features | Formal Room |
Fireplace Features | Living Room, Wood Burning |
Kitchen Features | Breakfast Area, Granite Counter, Island |
Laundry Features | Hookups Only, Inside Room |
Living Area | 3071 |
Living Room Features | Cathedral/Vaulted, View |
Lower Level | Full Bath(s), Living Room, Master Bedroom |
Main Level | Dining Room, Family Room, Full Bath(s), Garage, Loft, Street Entrance |
Room Type | Bonus Room, Guest Quarters, Kitchen, Media Room |
Roombathsotherfeatures | Low-Flow Toilet(s), Shower Stall(s), Tub |
Roomfamilyroomfeatures | Deck Attached, View |
Roommasterbathroomfeatures | Double Sinks, Shower Stall(s), Soaking Tub |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Full Bath(s), Retreat |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Barbed Wire, Wood |
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Garden, Landscape Back, Landscape Front, Private, Secluded |
Lot Size Acres | 2.6200 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 114127 |
Lot Size Units | Acres |
Spa | Yes |
Total Parking | 5 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool