





























Property Attributes
- MLS#321022168
- TypeCondos
- CountySONOMA
- CityPetaluma
- AreaPetaluma West
- NeighborhoodDiamondhead Condos
- Zip94952
- StyleContemporary
- Price$ 315,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage560
- Lot Size592 SqFt
Listing Provided Courtesy Of:
Parmeeta Ghoman with Better Homes & Gardens Real Estate/Wine Country Group - 707-794-6455
Data Source:
Bay Area Real Estate Information Services
Property Description
Low maintenance adorable upper level one bedroom/one bath unit at Diamond Head. Great location as close to downtown and still semi private. Enjoy the quiet in the well maintained HOA courtyard or sit in the clubhouse area. The upper unit gets plenty of natural light and the bedroom has a lovely little balcony area as well as an outdoor storage closet. HOA rules state one occupant must be 55 years or older. Sit back and relax in Petaluma for a great price!
Price History | |
---|---|
4/6/2021 | Listed $315,000 |
General Features
Appliances | Dishwasher, Free Standing Electric Range, Free Standing Refrigerator, Self/Cont Clean Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Laundry Coin, Other |
Association Fee Includes | Common Areas, Maintenance Exterior, Maintenance Grounds, Management, Roof, Trash |
Association Name | Diamond Head Condominiums |
Association Y/N | Yes |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Cooling | None |
Exterior Features | Balcony |
Flooring | Carpet, Laminate |
HOA Fee | 328 |
HOA Fee Frequency | Monthly |
Heating | Electric, Wall Furnace |
Levels | One |
Location Of Unit | Upper Level |
MLS Area | Petaluma West |
Parking Features | Assigned, See Remarks |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Subdivision Name | Diamondhead Condos |
Subtype Description | Attached |
Unit Number | 33 |
Zoning Description | CITYPE |
Interior Features
Kitchen Features | Granite Counter, Kitchen/Family Combo |
---|---|
Laundry Features | Other |
Living Area | 560 |
Main Level | Bedroom(s), Kitchen, Living Room, Master Bedroom |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Exterior Features
Lot Features | Close to Clubhouse, Low Maintenance |
---|---|
Lot Size Acres | 0.0136 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 592 |
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool